Home » Products » Compressor Equipment » Reciprocating Compressors » Compressors for hydrogen compression
Specification
Compressor type | Compressed medium | Capacity | Pressure abs., MPa | Consumed power, kW | Engine’s type | ||
m3/min | Nm3/min | suction | discharge | ||||
4GM16-45/35-55 | Hydrogen gas | 45 | 1933 | 3.5 | 5.5 | 1720 | Electric motor |
4GM16-22.4/23-64 | Hydrogen gas | 22.,4 | 533 | 2.3 | 6.4 | 1250 | Electric motor |
4GM16-56/15-30 | Hydrogen gas | 56 | 814 | 1.5 | 3.0 | 1720 | Electric motor |
4GM16-50/40-60 | Hydrogen gas | 50 | 1700 | 4.0 | 6.0 | 1980 | Electric motor |
4GM16-25/18-65 | Hydrogen gas | 25 | 378 | 1.8 | 6.5 | 1478 | Electric motor |
4GM16-50/22-46 | Hydrogen gas | 50 | 762 | 2.2 | 4.6 | 1732 | Electric motor |
4GM16-22/17-37 | Hydrogen gas | 22 | 375 | 1.7 | 3.7 | 1000 | Electric motor |
4GM16-61/7-26 | Hydrogen gas | 61 | 383 | 0.7 | 2.6 | 1250 | Electric motor |
4GM16-42/5-26 | Hydrogen gas | 42 | 166 | 0.5 | 2.6 | 1250 | Electric motor |
4GM16-212/1.2-7 | Hydrogen gas | 212 | 200 | 0.12 | 0.7 | 1250 | Electric motor |
2GM16-20/42-60 | Hydrogen gas | 20 | 810 | 4.2 | 6.0 | 890 | Electric motor |
2GM16-30/35-50 | Hydrogen gas | 30 | 890 | 3.5 | 5.0 | 870 | Electric motor |
2GM16-24/40-60 | Hydrogen gas | 24 | 820 | 4.0 | 4.6 | 895 | Electric motor |
2GM16-31/24-36 | Hydrogen gas | 31 | 660 | 2.4 | 3.6 | 640 | Electric motor |
2GM16-19/14-56 | Hydrogen gas | 19 | 333 | 1.4 | 5.6 | 775 | Electric motor |
2GM16-32/35-50 | Hydrogen gas | 32 | 958 | 3.5 | 5.0 | 1000 | Electric motor |
2GM16-34.3/18-26 | Hydrogen gas | 34.3 | 408 | 1.8 | 2.6 | 800 | Electric motor |
2GM10-17/22-39 | Hydrogen gas | 17 | 318 | 2.2 | 3.9 | 500 | Electric motor |
2GM10-15.6/13.6-23.3 | Hydrogen gas | 15.6 | 127 | 1.36 | 2.33 | 220 | Electric motor |
2GM10-11/42-60 | Hydrogen gas | 11 | 366 | 4.2 | 6.0 | 400 | Electric motor |
2GM10-11/21-37.5 | Hydrogen gas | 11 | 214 | 2.1 | 3.75 | 400 | Electric motor |
2GM4-10.6/15-24 | Hydrogen gas | 10.6 | 138 | 1.5 | 2.4 | 145 | Electric motor |
2GM4-5.6/26-37 | Hydrogen gas | 5.6 | 130 | 2.6 | 3.7 | 115 | Electric motor |
2GM2.5-2/25-38.5 | Hydrogen gas | 2 | 37.5 | 2.5 | 3.85 | 55 | Electric motor |
2GM2.5-2.5/31-51 | Hydrogen gas | 2.5 | 53.3 | 3.1 | 5.1 | 110 | Electric motor |
2GM2.5-6.2/38-46 | Hydrogen gas | 6.2 | 166.7 | 38 | 46 | 110 | Electric motor |
2GM2.5-4/33-41 | Hydrogen gas | 4 | 111 | 3.3 | 4.1 | 115 | Electric motor |
When ordering the equipment which is been interested in, please fill in the Questionnaire.
Details are specified in the Technical Catalog “Reciprocating Compressors“.